405570R1 Bushing Pivot

405570R1 Bushing Pivot

397059R91 Knee Extension, Row crop

397059R91 Knee Extension, Row crop

405576R1 Nut, Front Axle

$3.40
In Stock

405576R1

17 items available

Fits & Compatibility
Category Tractor Model Engine
2400A Thru 3788 International 2500A D239
706 Thru 995 International 784 D246
400 Thru 560 International 454 C157
706 Thru 995 International 884 D268
400 Thru 560 International 454 C175
706 Thru 995 International 885 D268
400 Thru 560 International 454 D179
706 Thru 995 International 895 D268
400 Thru 560 International 464 C175
706 Thru 995 International 995 D268T
400 Thru 560 International 464 D179
Hydro 70 Thru Hydro 186 International Hydro 84 D246
400 Thru 560 International 484 D179
400 Thru 560 International 485 D179
400 Thru 560 International 495 D179
574 Thru 695 International 574 C200
574 Thru 695 International 574 D239
574 Thru 695 International 584 D206
100 Thru 395 International 385 D155
574 Thru 695 International 595 D206
100 Thru 395 International 395 D155
574 Thru 695 International 674 C200
2400A Thru 3788 International 2400A C157
574 Thru 695 International 674 D239
2400A Thru 3788 International 2400A C175
574 Thru 695 International 684 D239
2400A Thru 3788 International 2400A D179
574 Thru 695 International 685 D239
2400A Thru 3788 International 2500A C200
574 Thru 695 International 695 D239
***NEW*** front axle Nut for 2400A, 248, 2500A, 258, 268, 288, CX100, CX50, CX60, CX70, CX80, CX90, C100, C50, C60, C70, C80, C90, Hydro 84, 238, 3210, 3220, 3230, 385 (SN 1591>), 395, 4210, 4220, 4230, 4240, 454, 474, 475, 484, 485 (SN 1591>), 495, 574, 584, 585 (SN 1591>), 595, 674, 684, 685, 695, 784, 785, 795, 884, 885, 895, 995 ***SOLD INDIVIDUALLY
New